Scranton Prep Athletics

Cavaliers & Classics

Boys Freshman Football


Roster

Number Name Position Year Height Weight
2 Greyson Simpson TE/OLB 2028 6'0" 180
3 Connor Ranallo RB/DB 2028 5'8" 135
4 Tristan Bean WR/DB 2028 5'10" 130
5 Ayden Aversa WR/DB 2028 5'7" 125
6 Ethan Barrett RB/LB 2028 5'8" 170
7 Owen Jeffers QB/OLB 2028 6'0" 160
9 Caden Whetsel QB/DB 2028 5'8" 140
10 Matthew Roberto QB/DB 2028 6'0" 155
11 Thomas Lynett WR/DB 2028 5'6" 110
12 Christopher DeRichie WR/DB 2028 5'6" 155
13 Jacob White WR/DB 2028 6'2" 145
15 Stephen Serge RB/LB 2028 5'11" 140
16 Gregory Flynn WR/DB 2028 5'9" 135
24 Carter McCloe RB/DB 2028 5'5" 135
25 Angelo Paciotti TE/OLB 2028 5'11" 150
27 Benjamin Levan FB/LB 2028 6'0" 190
28 Xander Carlesi RB/LB 2028 5'6" 160
33 Chris Transue WR/DB 2028 5'9" 160
50 Brayden Nealon OL/DL 2028 6'0" 240
54 Niko Benke OL/DL 2028 5'9" 195
71 James Black OL/DL 2028 5'8" 185
72 Noah Kosierowski OL/DL 2028 6'2" 225
73 Aidan Delicati OL/DL 2028 5'9" 240
75 Anthony Delayo OL/DL 2028 5'11" 200
77 Corey Seliga OL/DL 2028 5'7" 190
79 Michael McKenna OL/DL 2028 5'9" 165
80 Tristan Munley TE/DE 2028 6'2" 145
81 Bryce Zoranski WR/DB 2028 5'9" 140
82 Naim Ortiz-Hill WR/DB 2028 5'7" 115
84 Cole Pace WR/DB 2028 5'9" 150
85 Carson Honick TE/DE 2028 5'10" 140
86 Christian Voytek WR/DB 2028 5'11" 130
* Denotes Captain | # Denotes Manager

https://spathletics.net