Scranton Prep Athletics

Cavaliers & Classics

Boys Freshman Basketball


Roster

Number Name Position Year Height Weight
0 Thomas Lynett G 2028 5'5"
1 Greyson Simpson F 2028 6'0"
2 Caden Whetsel G 2028 5'8"
4 Ayden Aversa G 2028 5'7"
12 Carter McCloe G 2028 5'5"
14 Owen Jeffers F 2028 6'0"
20 Chase Liska F 2028 5'10"
21 Matthew Haggerty G 2028 5'9"
22 Elijah Myers F 2028 6'0"
25 Tristan Munley F 2028 6'2"
31 Na'Sir Thomas G 2028 5'6"
34 Harrison Hughes F 2028 6'2"
40 Gregory Flynn G 2028 5'9"
* Denotes Captain | # Denotes Manager

https://spathletics.net