Skip to Main Content

Scranton Prep Athletics

Cavaliers & Classics

Menu

Scranton Prep Athletics

Cavaliers & Classics

Scranton Prep Athletics

Cavaliers & Classics

Roster.

Number Name Position Year Height Weight
Michael Roberto 2026
Colin McMullen 2026
Jacob Layland 2026
Benedict Walsh 2026
Luka Otasevic 2026
Price Simrell 2026
Anthony Croom 2026
Anthony De Los Santos 2026
Roy Gernhardt 2026
Jake Rowell 2026
John Mendola 2026
0 * James Pettinato G 2023 5'10"
1 Kyle Skutack G/F 2023 6'1"
2 Jordan Odom G 2024 5'8"
3 * Benjamin Rothwell G 2023 5'10"
4 Chase Scanlan G 2024 5'10"
5 John Skoff G 2025 5'7"
10 Christopher Ramey G 2025 5'10"
11 Brycen Martin G 2025 5'11"
12 William Ramey G 2025 5'10"
14 Andrew Kettel G 2026 5'7"
15 Jack Maloney G 2025 6'0"
20 Packy Doherty G 2026 5'8"
21 James Pappas G 2025 5'7"
23 Nigel Gnall G/F 2024 6'2"
24 Daniel Santaniello F 2024 6'2"
25 Paul Kobierecki F 2025 6'3"
30 Kellen Casey G 2024 6'0"
31 Roman Valvano G 2024 5'11"
32 Joseph Ramey F 2024 6'5"
34 Harshal Patel F 2026 6'1"
35 Ambrose Rossi F 2025 6'4"
40 Brody Martin G 2026 5'9"
42 * Keith Pritchyk F 2023 6'3"
55 Andrew Lafferty F 2023 6'7"
* Denotes Captain | # Denotes Manager

https://spathletics.net