Scranton Prep Athletics

Cavaliers & Classics

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
Sean Monahan OF/2B/P 2023 5'7"
Andrew Lafferty P 2023 6'7"
1 * Kyle Skutack OF/P 2023 6'1"
2 Paul Rusincovitch P/OF 2025 5'6"
4 Anthony Croom OF 2026 5'6"
5 Blake Decker 2B/SS 2024 5'11"
6 Zander Condeelis SS/2B 2024 6'0"
7 Brian Kellogg 1B/OF 2024 6'0"
8 * George Stallman C 2024 6'1"
9 Luke Pica 1B/OF 2023 6'2"
11 Patrick Hazzouri C 2026 5'8"
12 * Brian Walsh P/OF 2023 5'11"
14 Harshal Patel P/1B/OF 2026 6'3"
16 Michael DeRichie P/UT 2025 5'10"
18 Jeffrey Marsico UT/P 2024 5'7"
22 Reese Tanner C 2025 5'10"
23 John Petrosky P/3B 2026 6'1"
25 Matthew Kalinowski 1B/OF 2024 5'11"
26 Raphael Thomas IF 2026 5'8"
27 Chase Scanlan OF 2024 6'0"
28 Roman Valvano 3B/P 2024 5'11"
* Denotes Captain | # Denotes Manager

https://spathletics.net